5/4/22 WPP Essay Topic Essay Due Daily (50) Peer 1 (5) Peer 2 (5) Peer 3 (5) Peer 4 (5) Peer 5 (5) Peer 6 (5) Peer 7 (5) Peer 8 (5) Peer 9 (5) Peer 10 (5) Peer 11 (5) ID SQ1 (25) SQ2 (25) SQ3 (25) SQ4 (25) SQ5 (25) SQ6 (25) SQ7 (25) SQ8 (25) SQ9 (25) SQ10 (25) SQ11 (25) ID WPP 1 (100) XC 1 (50) XC 2 (50) XC 3 (50) XC 4 (50) XC 5 (50) XC 6 (50) XC 7 (50) XC 8 (50) XC 9 (50) XC 10 (50) XC 11 (50) E1 (50) Total Possible Grade (%) 5/4/22
AirFork Kow Swamp 11-Mar 42.5 5 5 5 5 5 5 5 5 0 5 5 AirFork 19 25 21 21 25 25 21 21 0 21 25 AirFork 95                       44 455.5 500.0 91.1% AirFork
BarFungus Kow Swamp 11-Mar 50.0 5 5 5 5 5 5 5 5 5 5 5 BarFungus 13 25 17 25 25 25 21 25 25 25 25 BarFungus 98                       50 486.0 500.0 97.2% BarFungus
BlubberAct Lascaux 11-Mar 50.0 5 5 5 5 5 5 5 5 5 5 5 BlubberAct 13 25 17 25 25 25 21 25 25 25 21 BlubberAct 99                       44 477.0 500.0 95.4% BlubberAct
BoxBomb Lascaux 11-Mar 47.5 5 5 5 5 5 5 5 5 5 5 5 BoxBomb 21 25 25 25 25 25 21 21 25 21 25 BoxBomb 88                       37 460.5 500.0 92.1% BoxBomb
CaptainGlad Mal'ta-Buret' 11-Mar 50.0 5 5 5 5 5 5 5 5 5 5 5 CaptainGlad 17 25 25 25 25 25 21 21 25 21 21 CaptainGlad 94                       48 476.0 500.0 95.2% CaptainGlad
ChainChest Cactus Hill 22-Mar 42.5 5 0 5 0 5 5 5 5 5 5 5 ChainChest 21 21 25 19 0 21 21 21 21 25 0 ChainChest 89                       27 398.5 500.0 79.7% ChainChest
CircusGame Cactus Hill 22-Mar 37.5 5 0 5 5 5 5 5 5 5 5 5 CircusGame 21 17 17 25 21 25 25 21 21 21 25 CircusGame 81                       33 423.5 500.0 84.7% CircusGame
CloudButton Clovis Culture 22-Mar 50.0 5 5 5 5 5 5 5 5 5 5 5 CloudButton 17 25 9 17 25 25 21 25 21 21 17 CloudButton 96 47 46 48                 40 591.0 650.0 90.9% CloudButton
ClownClean Clovis Culture 22-Mar 40.0 5 5 5 5 5 5 5 5 5 0 5 ClownClean 17 21 21 23 21 21 17 21 21 17 17 ClownClean 98                       21 409.0 500.0 81.8% ClownClean
CoffeeAttack Monte Verde 22-Mar 50.0 5 5 5 5 5 5 5 5 5 5 5 CoffeeAttack 21 25 25 25 19 25 21 17 21 21 25 CoffeeAttack 92                       41 461.0 500.0 92.2% CoffeeAttack
CrystalFoot Abu Hureyra 25-Mar 40.0 5 5 5 5 5 5 5 0 5 5 0 CrystalFoot 0 25 21 25 0 25 25 25 25 21 21 CrystalFoot 98                       42 438.0 500.0 87.6% CrystalFoot
DressDrone Abu Hureyra 25-Mar 50.0 5 5 5 5 5 5 5 5 5 5 5 DressDrone 17 25 21 25 21 25 25 21 21 21 21 DressDrone 99                       43 468.0 500.0 93.6% DressDrone
DrumThief Gobekli Tepe 25-Mar 0.0 0 0 0 0 0 0 0 0 0 0 0 DrumThief 0 23 17 0 0 25 25 21 17 21 0 DrumThief 93                       0 242.0 500.0 48.4% DrumThief
EarthBase Gobekli Tepe 25-Mar 50.0 5 5 5 5 5 5 5 5 5 5 5 EarthBase 21 25 17 21 17 25 25 21 25 21 25 EarthBase 95                       36 457.0 500.0 91.4% EarthBase
FinalCrust Spirit Cave (Thailand) 25-Mar 40.0 5 5 5 5 5 5 5 5 0 0 0 FinalCrust 17 17 21 25 25 25 25 19 25 21 21 FinalCrust 98                       42 444.0 500.0 88.8% FinalCrust
GlowFall Catalhoyuk 29-Mar 0.0 0 0 0 0 0 0 0 0 0 0 0 GlowFall 0 0 0 0 0 0 0 0 0 0 0 GlowFall 0                       0 0.0 500.0 0% GlowFall
GuardChair Catalhoyuk 29-Mar 37.5 5 0 0 5 0 5 5 5 0 5 5 GuardChair 21 0 0 21 15 25 19 17 0 21 21 GuardChair 97 47                     47 423.5 550.0 77% GuardChair
HammerCone Jericho 29-Mar 50.0 5 0 0 5 5 5 5 5 5 5 5 HammerCone 17 25 17 21 25 25 21 25 21 21 25 HammerCone 97                       50 468.0 500.0 93.6% HammerCone
HatBoy Jericho 29-Mar 47.5 5 5 5 5 0 5 5 5 5 5 5 HatBoy 13 21 21 21 17 21 25 17 25 25 21 HatBoy 93                       36 440.5 500.0 88.1% HatBoy
HorseEvil Merimde 29-Mar 37.5 5 5 5 0 5 5 5 5 5 5 5 HorseEvil 13 21 21 0 21 21 25 21 17 21 21 HorseEvil 86                       36 411.5 500.0 82.3% HorseEvil
HunterEraser Norte Chico 1-Apr 47.5 5 5 5 5 5 5 5 5 5 5 0 HunterEraser 25 25 17 25 25 25 21 25 25 21 25 HunterEraser 95                       44 478.5 500.0 95.7% HunterEraser
IceApple Norte Chico 1-Apr 50.0 5 5 5 5 5 5 5 5 0 5 5 IceApple 21 25 13 25 25 25 25 25 25 21 25 IceApple 99                       30 471.0 500.0 94.2% IceApple
LegHowl Sannai-Maruyama 1-Apr 42.5 5 5 5 5 5 5 5 0 5 5 0 LegHowl 15 17 21 21 17 21 25 17 21 21 17 LegHowl 96                       42 423.5 500.0 84.7% LegHowl
LiquidDiaper Skara Brae 1-Apr 47.5 5 0 0 0 5 0 0 0 0 0 0 LiquidDiaper 21 17 25 17 21 25 25 25 25 21 25 LiquidDiaper 81                       30 398.5 500.0 79.7% LiquidDiaper
ListBee Skara Brae 1-Apr 45.0 5 5 5 5 5 5 5 5 5 5 5 ListBee 17 25 25 25 25 25 25 25 21 21 25 ListBee 95                       46 478.0 500.0 95.6% ListBee
5/4/22 Essay Essay Due Daily (50) Peer 1 (5) Peer 2 (5) Peer 3 (5) Peer 4 (5) Peer 5 (5) Peer 6 (5) Peer 7 (5) Peer 8 (5) Peer 9 (5) Peer 10 (5) Peer 11 (5) ID SQ1 (25) SQ2 (25) SQ3 (25) SQ4 (25) SQ5 (25) SQ6 (25) SQ7 (25) SQ8 (25) SQ9 (25) SQ10 (25) SQ11 (25) ID WPP 1 (100) XC 1 (50) XC 2 (50) XC 3 (50) XC 4 (50) XC 5 (50) XC 6 (50) XC 7 (50) XC 8 (50) XC 9 (50) XC 10 (50) XC 11 (50) E1 (50) Total Possible Grade (%) 5/4/2022
PainTunnel Mohenjo-Daro 5-Apr 0.0 0 0 0 0 0 0 0 0 0 0 0 PainTunnel 0 0 0 0 0 0 0 0 0 0 0 PainTunnel 0                       0 0.0 500.0 0% PainTunnel
PlaneRebel Mohenjo-Daro 5-Apr 50.0 5 5 5 5 5 5 5 5 5 5 5 PlaneRebel 21 25 25 25 25 25 25 25 25 21 25 PlaneRebel 100                       49 495.0 500.0 99% PlaneRebel
PotPump Shang Dynasty 5-Apr 50.0 5 5 5 5 5 5 5 5 5 5 5 PotPump 17 25 25 25 25 25 21 17 21 21 21 PotPump 99                       50 475.0 500.0 95% PotPump
PrinterToast Shang Dynasty 5-Apr 0.0 0 0 0 0 0 0 0 0 0 0 0 PrinterToast 0 0 0 0 0 0 0 0 0 0 0 PrinterToast 0                       0 0.0 500.0 0% PrinterToast
PryPanic Ur 5-Apr 50.0 5 5 5 5 5 5 5 5 5 5 5 PryPanic 19 21 9 21 21 19 19 19 21 21 17 PryPanic 88                       30 416.0 500.0 83.2% PryPanic
PurpleSolid Knossos 8-Apr 40.0 5 0 5 5 5 5 0 5 5 5 5 PurpleSolid 21 17 13 25 21 25 25 21 21 21 25 PurpleSolid 90                       30 427.0 500.0 85.4% PurpleSolid
RingWater Knossos 8-Apr 50.0 5 5 5 5 5 5 5 5 5 5 5 RingWater 17 25 25 21 25 25 25 25 25 21 21 RingWater 95                       47 480.0 500.0 96% RingWater
RocketMan Stonehenge 8-Apr 50.0 5 5 5 5 5 5 5 5 5 5 5 RocketMan 25 21 25 25 21 25 25 21 17 21 25 RocketMan 100                       38 472.0 500.0 94.4% RocketMan
RoomPork Valley of the Kings 8-Apr 50.0 5 5 5 5 5 5 5 5 5 5 5 RoomPork 21 21 17 21 17 21 25 21 21 21 25 RoomPork 95                       30 439.0 500.0 87.8% RoomPork
SaltSchool Valley of the Kings 8-Apr 2.5 0 0 0 0 0 0 0 0 0 0 0 SaltSchool 0 0 0 0 0 0 0 0 0 0 0 SaltSchool 0                       0 2.5 500.0 0.5% SaltSchool
SendShape Lapita Culture 12-Apr 42.5 5 5 5 5 5 5 5 5 5 5 5 SendShape 19 21 19 23 21 25 21 21 17 21 25 SendShape 96                       42 446.5 500.0 89.3% SendShape
ShaveRainbow Lapita Culture 12-Apr 47.5 0 0 5 5 5 5 5 5 5 5 5 ShaveRainbow 21 15 17 25 17 25 21 21 25 21 17 ShaveRainbow 90                       37 429.5 500.0 85.9% ShaveRainbow
ShipNation Nok Culture 12-Apr 50.0 5 5 5 5 5 5 5 5 5 5 5 ShipNation 21 25 25 25 21 21 21 21 21 21 25 ShipNation 100                       37 463.0 500.0 92.6% ShipNation
ShowerRage Tres Zapotes 12-Apr 50.0 5 5 5 5 5 5 5 5 5 5 5 ShowerRage 17 25 21 25 21 21 21 25 21 17 25 ShowerRage 95                       41 458.0 500.0 91.6% ShowerRage
SnailNetwork Tres Zapotes 12-Apr 50.0 5 5 5 5 5 5 5 5 5 5 5 SnailNetwork 21 25 21 25 25 25 13 21 25 21 25 SnailNetwork 100                       44 478.0 500.0 95.6% SnailNetwork
SphereRoof Chaco Canyon 15-Apr 45.0 5 5 5 5 0 0 0 0 0 0 0 SphereRoof 25 21 21 25 21 25 25 25 21 25 25 SphereRoof 99                       42 444.0 500.0 88.8% SphereRoof
StackXray Tenochtitlan 15-Apr 22.5 5 5 5 5 5 5 5 5 5 5 5 StackXray 17 25 9 25 25 25 21 21 21 25 25 StackXray 94                       39 435.5 500.0 87.1% StackXray
StarMilk Tenochtitlan 15-Apr 50.0 5 5 5 5 0 5 5 5 0 5 5 StarMilk 19 17 25 25 21 25 17 21 21 21 21 StarMilk 86                       23 420.0 500.0 84% StarMilk
ToiletWindow Tikal 15-Apr 27.5 5 0 0 0 0 0 0 0 0 0 0 ToiletWindow 11 0 17 25 23 21 11 21 19 21 17 ToiletWindow 95                       35 348.5 500.0 69.7% ToiletWindow
TorpedoSword Tikal 15-Apr 5.0 5 5 5 5 5 5 5 0 0 0 0 TorpedoSword 9 17 21 21 21 17 21 21 17 25 0 TorpedoSword 82                       0 312.0 500.0 62.4% TorpedoSword
TurkeyWoman Great Zimbabwe 19-Apr 50.0 5 5 5 5 5 5 5 5 5 5 5 TurkeyWoman 21 25 17 25 25 25 21 25 21 25 21 TurkeyWoman 96                       43 473.0 500.0 94.6% TurkeyWoman
UpperUncle Great Zimbabwe 19-Apr 50.0 5 5 5 5 5 5 5 5 5 5 5 UpperUncle 17 23 25 25 25 25 25 25 19 21 25 UpperUncle 98                       43 479.0 500.0 95.8% UpperUncle
WaterSand Machu Picchu 19-Apr 47.5 5 5 5 0 5 5 5 5 5 5 0 WaterSand 25 21 25 23 25 25 21 21 21 19 0 WaterSand 81                       32 431.5 500.0 86.3% WaterSand
WeaponSend Machu Picchu 19-Apr 47.5 5 5 5 5 5 5 5 0 5 5 5 WeaponSend 21 21 25 25 17 25 21 0 25 25 25 WeaponSend 75                       33 435.5 500.0 87.1% WeaponSend
WindowShuttle Ozette 19-Apr 2.5 0 0 0 0 0 0 0 0 0 0 0 WindowShuttle 17 0 0 0 0 0 0 0 0 0 0 WindowShuttle 0                       0 19.5 500.0 3.9% WindowShuttle
5/4/22 Essay Essay Due Daily (50) Peer 1 (5) Peer 2 (5) Peer 3 (5) Peer 4 (5) Peer 5 (5) Peer 6 (5) Peer 7 (5) Peer 8 (5) Peer 9 (5) Peer 10 (5) Peer 11 (5) ID SQ1 (25) SQ2 (25) SQ3 (25) SQ4 (25) SQ5 (25) SQ6 (25) SQ7 (25) SQ8 (25) SQ9 (25) SQ10 (25) SQ11 (25) ID WPP 1 (100) XC 1 (50) XC 2 (50) XC 3 (50) XC 4 (50) XC 5 (50) XC 6 (50) XC 7 (50) XC 8 (50) XC 9 (50) XC 10 (50) XC 11 (50) E1 (50) Total Possible Grade (%) 5/4/2022